
Vollständige Spezifikationen
| Netzwerkunterstützung | |
|---|---|
| 2G-Bänder | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G-Bänder | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G-Bänder | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3102 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2848 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3101 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3104 |
| 5G-Bänder | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3102 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2848 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3101 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3104 |
| Geschwindigkeit | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Technologie | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Markteinführung | |
| Angekündigt | 2023, September 12 |
| Status | Available. Released 2023, September 22 |
| Gehäuse | |
| Material/Verarbeitung | Glass front, glass back, titanium frame (grade 5) |
| Abmessungen | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Gewicht | 187 g (6.60 oz) |
| Displaydetails | |
| Schutz | Ceramic Shield glass |
| Auflösung | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| Größe | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
| Typ | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Betriebssystem & Chipsatz | |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| Chipsatz | Apple A17 Pro (3 nm) |
| GPU | Apple GPU (6-core graphics) |
| OS | iOS 17, upgradable to iOS 26.2 |
| RAM und Speicher | |
| Speicherkartenslot | No |
| Intern | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe |
| Hauptkamera | |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Dreifach | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
| Frontkamera | |
| Features | HDR, Dolby Vision HDR |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Audio | |
| 3,5-mm-Klinke | No |
| Lautsprecher | Yes, with stereo speakers |
| Konnektivität | |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| Positionierung | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
| Weitere Features | |
| Sensoren | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Strom & Akku | |
| Laden | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
| Typ | Li-Ion 3274 mAh |
| Sonstiges | |
| Farben | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Modelle | A2848, A3101, A3102, A3104, iPhone16,1 |
| Preis | $ 467.79 / C$ 799.00 / £ 498.75 / € 586.00 |
| SAR | 1.14 W/kg (head) 1.16 W/kg (body) |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |
| Custom Our Tests | |
| Akku | Active use score 12:58h |
| Battery (old) | Endurance rating 86h |
| Kamera | Photo / Video |
| Display | 1786 nits max brightness (measured) |
| Lautsprecher | -26.4 LUFS (Good) |
| Comment | |
| Note | Versions: A3102 (International); A2848 (USA); A3101 (Canada, Japan); A3104 (China, Hong Kong) |
Häufig gestellte Fragen
Das Apple iPhone 15 Pro läuft auf iOS 17, up to iOS 26.2.
Apple iPhone 15 Pro hat eine Dicke von 187g, 8.3mm thickness.
Apple iPhone 15 Pro verfügt über 3274 mAh.
Apple iPhone 15 Pro Supports Up To PD2.015W Laden.
Apple iPhone 15 Pro wird angetrieben vom Apple A17 Pro.
Apple iPhone 15 Pro ist ausgestattet mit 8 GB.
128GB/256GB/1TB storage, no card slot
Released 2023, September 22
Die Displayauflösung von Apple iPhone 15 Pro beträgt 1179x2556 pixels.
Das Display von Apple iPhone 15 Pro hat eine Größe von 6.1".
Die Hauptkamera von Apple iPhone 15 Pro ist 48 MP.
Das Apple iPhone 15 Pro unterstützt Videoaufnahmen bis zu 2160p.

















