
Vollständige Spezifikationen
| Netzwerkunterstützung | |
|---|---|
| 2G-Bänder | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G-Bänder | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G-Bänder | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3296 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3084 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3295 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 |
| 5G-Bänder | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3296 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3084 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3295 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 |
| Geschwindigkeit | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Technologie | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Markteinführung | |
| Angekündigt | 2024, September 09 |
| Status | Available. Released 2024, September 20 |
| Gehäuse | |
| Material/Verarbeitung | Glass front (Ceramic Shield), glass back, titanium frame (grade 5) |
| Abmessungen | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Gewicht | 227 g (8.01 oz) |
| Displaydetails | |
| Schutz | Ceramic Shield glass (2024 gen), Mohs level 4 |
| Auflösung | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Größe | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
| Typ | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Betriebssystem & Chipsatz | |
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
| Chipsatz | Apple A18 Pro (3 nm) |
| GPU | Apple GPU (6-core graphics) |
| OS | iOS 18, upgradable to iOS 26.2 |
| RAM und Speicher | |
| Speicherkartenslot | No |
| Intern | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe |
| Hauptkamera | |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Dreifach | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Frontkamera | |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Audio | |
| 3,5-mm-Klinke | No |
| Lautsprecher | Yes, with stereo speakers |
| Konnektivität | |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| Positionierung | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Weitere Features | |
| Sensoren | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Strom & Akku | |
| Laden | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Typ | Li-Ion 4685 mAh |
| Sonstiges | |
| Farben | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Modelle | A3296, A3084, A3295, A3297, iPhone17,2 |
| Preis | $ 690.00 / € 955.00 / £ 805.90 / ₹ 134,900 |
| SAR | 1.01 W/kg (head) 1.15 W/kg (body) |
| SAR EU | 1.22 W/kg (head) 1.45 W/kg (body) |
| Custom Our Tests | |
| Akku | Active use score 17:18h |
| Display | 1796 nits max brightness (measured) |
| Lautsprecher | -24.4 LUFS (Very good) |
| Performance | AnTuTu: 1838828 (v10) GeekBench: 8606 (v6) 3DMark: 4731 (Wild Life Extreme) |
| Custom EU LABEL | |
| Akku | 48:00h endurance, 1000 cycles |
| Energy | Class B |
| Free Fall | Class C (90 falls) |
| Repairability | Class C |
| Comment | |
| Note | Versions: A3296 (International); A3084 (USA); A3295 (Middle East, Canada, Mexico); A3297 (China, Hong Kong) |
Häufig gestellte Fragen
Das Apple iPhone 16 Pro Max läuft auf iOS 18, up to iOS 26.2.
Apple iPhone 16 Pro Max hat eine Dicke von 227g, 8.3mm thickness.
Apple iPhone 16 Pro Max verfügt über 4685 mAh.
Apple iPhone 16 Pro Max Supports Up To PD2.025W Laden.
Apple iPhone 16 Pro Max wird angetrieben vom Apple A18 Pro.
Apple iPhone 16 Pro Max ist ausgestattet mit 8 GB.
256GB/512GB/1TB storage, no card slot
Released 2024, September 20
Die Displayauflösung von Apple iPhone 16 Pro Max beträgt 1320x2868 pixels.
Das Display von Apple iPhone 16 Pro Max hat eine Größe von 6.9".
Die Hauptkamera von Apple iPhone 16 Pro Max ist 48 MP.
Das Apple iPhone 16 Pro Max unterstützt Videoaufnahmen bis zu 2160p.

















